50 Free | 34.34 | Jace Black | June, 2024 |
100 Free | 1:15.23 | Jace Black | June, 2024 |
200 Free | 2:50.35 | Jace Black | June, 2024 |
400 Free | 6:14.21 | Brady Bell | June, 2024 |
800 Free | N/A | N/A | N/A |
1500 Free | N/A | N/A | N/A |
50 Back | 40.06 | Owen Rosati | June, 2013 |
100 Back | 1:27.76 | Jace Black | June, 2024 |
200 Back | 2:59.68 | Jace Black | June, 2024 |
50 Breast | 48.37 | Alexander Medved | June, 2008 |
100 Breast | 1:47.64 | Alexander Medved | May, 2008 |
200 Breast | 3:51.28 | Hughie Edwards | May, 2012 |
50 Fly | 40.71 | Alexander Medved | May, 2008 |
100 Fly | 1:54.37 | Everett Dorevich | May, 2024 |
200 Fly | N/A | N/A | N/A |
200 IM | 3:13.26 | Jace Black | June, 2024 |
400 IM | N/A | N/A | N/A |
50 Free | 27.83 | Mark Shivers | July, 1993 |
100 Free | 1:02.89 | Mark Shivers | July, 1993 |
200 Free | 2:27.29 | Caleb Near | May, 2015 |
400 Free | 5:10.38 | Harrison Levene | June, 2024 |
800 Free | 10:32.58 | Harrison Levene | June, 2024 |
1500 Free | 20:58.54 | Caleb Near | May, 2015 |
50 Back | 33.89 | Matthew Fonseca | March, 2012 |
100 Back | 1:15.00 | Zack Summerhayes | January, 2000 |
200 Back | 2:43.60 | Harrison Levene | May, 2024 |
50 Breast | 33.57 | Andrew Bell | July, 2001 |
100 Breast | 1:30.39 | Connor MacFadyen | April, 2005 |
200 Breast | 3:10.82 | Zack Summerhayes | January, 2000 |
50 Fly | 33.92 | Alexander Medved | May, 2010 |
100 Fly | 1:16.81 | Harrison Levene | June, 2024 |
200 Fly | 3:03.01 | Harrison Levene | May, 2024 |
200 IM | 2:45.54 | Caleb Near | June, 2015 |
400 IM | 5:59.53 | Harrison Levene | May, 2024 |
50 Free | 25.24 | Mark Shivers | July, 1995 |
100 Free | 57.42 | Mark Shivers | July,1995 |
200 Free | 2:08.32 | Matthew Fonseca | June, 2013 |
400 Free | 4:46.95 | Matthew Fonseca | June, 2013 |
800 Free | 10:29.48 | Alexander Medved | June, 2011 |
1500 Free | 19:57.76 | Grier Kershaw | May, 2015 |
50 Back | 29.90 | Matthew Fonseca | July, 2013 |
100 Back | 1:02.47 | Sam Pecorella | July, 2024 |
200 Back | 2:15.80 | Sam Pecorella | July, 2024 |
50 Breast | 35.74 | Owen McCool | April, 2018 |
100 Breast | 1:15.80 | Alexander Medved | June, 2012 |
200 Breast | 2:50.69 | Hughie Edwards | April, 2016 |
50 Fly | 28.56 | Mark Shivers | June, 1994 |
100 Fly | 1:04.03 | Mark Shivers | July, 1995 |
200 Fly | 2:35.87 | Alexander Medved | June, 2012 |
200 IM | 2:24.11 | Caleb Near | June, 2017 |
400 IM | 5:22.94 | Sam Pecorella | May, 2024 |
50 Free | 23.41 | Mark Shivers | August, 1999 |
100 Free | 54.04 | Mark Shivers | May, 1997 |
200 Free | 2:03.40 | Caleb Near | June, 2019 |
400 Free | 4:35.26 | Grier Kershaw | March, 2018 |
800 Free | 10:19.49 | Calum Kershaw | June, 2015 |
1500 Free | 18.52.86 | Grier Kershaw | April, 2018 |
50 Back | 27.23 | Caleb Near | April, 2019 |
100 Back | 58.57 | Caleb Near | April, 2019 |
200 Back | 2:11.51 | Caleb Near | April, 2019 |
50 Breast | 31.87 | Rowan Hart | November, 2018 |
100 Breast | 1:09.86 | Grier Kershaw | April, 2019 |
200 Breast | 2:34.17 | Grier Kershaw | November, 2018 |
50 Fly | 25.26 | Mark Shivers | August, 1999 |
100 Fly | 57.37 | Mark Shivers | August,1999 |
200 Fly | 2:27.19 | Alexander Medved | June, 2013 |
200 IM | 2:17.33 | Caleb Near | April, 2019 |
400 IM | 4:52.04 | Dave Town | June, 1978 |
Scroll to top