Orillia Channel Cats                           2023-02-03 - 9:36 AM
  2023 Huronia Region SC Championships - 2023-02-03 to 2023-02-05   
 
 Event 3  Girls 13 Year Olds 200 SC Meter Freestyle
==================================================================
 Meet Qualifying 13:  2:47.26
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bennett, Anika         13 OTTER             2:16.76    2:19.99  
    r:+0.75  32.10      1:07.63 (35.53)
        1:44.56 (36.93)     2:19.99 (35.43)
  2 Guerriero, Jo          13 MUSAC             2:26.30    2:25.01  
             32.44      1:08.93 (36.49)
        1:47.80 (38.87)     2:25.01 (37.21)
  3 Weppler, Taryn         13 OSAC              2:30.84    2:27.20  
    r:+0.77  32.58      1:10.30 (37.72)
        1:50.06 (39.76)     2:27.20 (37.14)
  4 Decloux, Makenzie      13 TRENT             2:25.23    2:27.32  
    r:+0.69  32.66      1:10.12 (37.46)
        1:49.14 (39.02)     2:27.32 (38.18)
  5 Willmott, Ella         13 MUSAC             2:31.31    2:28.20  
    r:+0.65  33.68      1:11.19 (37.51)
        1:50.58 (39.39)     2:28.20 (37.62)
  6 Lightheart, Sara       13 BTSC              2:35.50    2:28.30  
    r:+0.72  34.03      1:12.54 (38.51)
        1:51.28 (38.74)     2:28.30 (37.02)
  7 Sarabura, Kylie        13 BTSC              2:30.97    2:28.42  
    r:+0.80  33.70      1:11.21 (37.51)
        1:50.22 (39.01)     2:28.42 (38.20)
  8 Vroom, Kaelyn          13 BTSC              2:33.45    2:28.66  
    r:+0.77  33.87      1:11.41 (37.54)
        1:50.67 (39.26)     2:28.66 (37.99)
 -----------------------------------------------------------------
  9 Malcher-McCormack, Ad  13 OTTER             2:33.42    2:29.80  
             34.11      1:12.97 (38.86)
        1:52.52 (39.55)     2:29.80 (37.28)
 10 Allison, Claire        13 MUSAC             2:37.89    2:32.94  
    r:+0.70  34.85      1:13.37 (38.52)
        1:53.32 (39.95)     2:32.94 (39.62)
 -----------------------------------------------------------------
 11 Gregoric, Karaline     13 BTSC              2:37.38    2:33.68  
    r:+0.66  34.07      1:13.04 (38.97)
        1:53.48 (40.44)     2:33.68 (40.20)
 12 Wood, Ella             13 CCSC              2:38.64    2:34.14  
    r:+0.75  35.00      1:14.25 (39.25)
        1:55.54 (41.29)     2:34.14 (38.60)
 13 Forsayeth, Megan       13 MUSAC             2:43.23    2:34.77  
    r:+0.71  35.91      1:15.26 (39.35)
        1:55.36 (40.10)     2:34.77 (39.41)
 14 Brown, Sophia          13 CATS              2:44.90    2:36.18  
    r:+0.73  34.53      1:14.46 (39.93)
        1:56.40 (41.94)     2:36.18 (39.78)
 15 Milone, Grace          13 OTTER             2:40.69    2:37.73  
    r:+0.78  35.91      1:16.29 (40.38)
        1:58.21 (41.92)     2:37.73 (39.52)
 16 Demczur, Katherine     13 OTTER             2:34.41    2:41.59  
    r:+0.83  35.65      1:16.20 (40.55)
        1:59.49 (43.29)     2:41.59 (42.10)
 17 Montanez, Millie       13 HSC               2:41.18    2:45.84  
    r:+0.81  35.82      1:16.76 (40.94)
        2:00.91 (44.15)     2:45.84 (44.93)
 18 Meeuwse, Cassidy       13 BTSC              2:45.21    2:47.74  
    r:+0.91  36.34      1:19.24 (42.90)
        2:04.24 (45.00)     2:47.74 (43.50)
 -- Simpson, Ava           13 HSC               2:34.04         NS  
 
 Event 3  Girls 14 Year Olds 200 SC Meter Freestyle
==================================================================
 Meet Qualifying 14:  2:37.99
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Dong, Dorothy          14 BTSC              2:20.40    2:20.39  
    r:+0.68  31.98      1:07.54 (35.56)
        1:44.41 (36.87)     2:20.39 (35.98)
  2 Blake, Noemi           14 BTSC              2:18.67    2:21.50  
    r:+0.66  32.51      1:08.56 (36.05)
        1:45.55 (36.99)     2:21.50 (35.95)
  3 Malec, Kaitlin         14 OTTER             2:20.00    2:22.96  
    r:+0.70  32.48      1:08.97 (36.49)
        1:46.38 (37.41)     2:22.96 (36.58)
  4 Avery, Catherine       14 OSAC              2:26.16    2:26.53  
    r:+0.57  34.37      1:11.94 (37.57)
        1:50.04 (38.10)     2:26.53 (36.49)
  5 Murison, Clara         14 TRENT             2:26.76    2:29.08  
    r:+0.76  34.18      1:13.03 (38.85)
        1:51.81 (38.78)     2:29.08 (37.27)
  6 Wieclawek, Adair       14 CATS              2:30.29    2:29.43  
    r:+0.64  34.55      1:13.12 (38.57)
        1:52.11 (38.99)     2:29.43 (37.32)
  7 McCully, Addy          14 TRENT             2:33.75    2:34.54  
    r:+0.86  34.40      1:13.56 (39.16)
        1:54.29 (40.73)     2:34.54 (40.25)
  8 Wachowiak, Eve         14 BTSC              2:32.49    2:37.44  
    r:+0.63  33.02      1:12.38 (39.36)
        1:55.49 (43.11)     2:37.44 (41.95)
 -----------------------------------------------------------------
  9 Avery, Sarah           14 OSAC              2:29.43    2:39.53  
    r:+0.74  37.05      1:17.90 (40.85)
        1:59.17 (41.27)     2:39.53 (40.36)
 
 Event 3  Women 15 Year Olds 200 SC Meter Freestyle
==================================================================
 Meet Qualifying 15:  2:36.56
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Nechala, Kiera         15 OSAC              2:11.34    2:14.06  
    r:+0.65  32.00      1:06.19 (34.19)
        1:40.71 (34.52)     2:14.06 (33.35)
  2 Oke, Hayley            15 MUSAC             2:13.63    2:15.17  
    r:+0.69  30.57      1:04.57 (34.00)
        1:40.49 (35.92)     2:15.17 (34.68)
  3 Gillespie, Shea        15 BTSC              2:18.56    2:15.82  
    r:+0.66  31.52      1:06.31 (34.79)
        1:41.57 (35.26)     2:15.82 (34.25)
  4 Kocher, Michelle       15 OSAC              2:23.63    2:21.10  
    r:+0.67  32.70      1:08.77 (36.07)
        1:45.13 (36.36)     2:21.10 (35.97)
  5 Pretty, Clare          15 BTSC              2:29.03    2:29.16  
    r:+0.69  35.21      1:13.59 (38.38)
        1:52.05 (38.46)     2:29.16 (37.11)
  6 Smyth, Emily           15 OTTER             2:22.86    2:29.51  
    r:+0.83  33.98      1:12.12 (38.14)
        1:51.18 (39.06)     2:29.51 (38.33)
  7 Knight, Avery          15 CCSC              2:33.62    2:30.11  
    r:+0.70  33.72      1:10.95 (37.23)
        1:50.01 (39.06)     2:30.11 (40.10)
  8 Abbott, Luna           15 BST               2:29.39    2:31.02  
    r:+0.74  35.00      1:12.66 (37.66)
        1:51.81 (39.15)     2:31.02 (39.21)
 -----------------------------------------------------------------
  9 Tucker, Makayla        15 TRENT             2:29.94    2:32.35  
    r:+0.76  34.13      1:13.00 (38.87)
        1:53.06 (40.06)     2:32.35 (39.29)
 10 Grass_S14SB14SM14, Ab  15 BTSC/0            2:56.85    2:53.52  
    r:+0.83  39.02      1:22.14 (43.12)
        2:07.79 (45.65)     2:53.52 (45.73)
 
 Event 3  Women 16 & Over 200 SC Meter Freestyle
==================================================================
 Meet Qualifying 16&O:  2:36.56
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Vroom, Taira           16 BTSC              2:07.72    2:05.04  
    r:+0.76  29.20      1:00.83 (31.63)
        1:33.09 (32.26)     2:05.04 (31.95)
  2 Jacques, Emma          16 BTSC              2:14.61    2:12.17  
    r:+0.72  31.54      1:05.11 (33.57)
        1:39.08 (33.97)     2:12.17 (33.09)
  3 Colquhoun, Sydney      16 BTSC              2:18.31    2:14.55  
    r:+0.70  31.00      1:05.68 (34.68)
        1:40.72 (35.04)     2:14.55 (33.83)
  4 Holton, Anna           16 CATS              2:17.89    2:17.73  
    r:+0.76  32.38      1:06.88 (34.50)
        1:42.23 (35.35)     2:17.73 (35.50)
  5 Bowen, Clare           16 OTTER             2:18.19    2:18.29  
    r:+0.68  30.84      1:05.27 (34.43)
        1:41.57 (36.30)     2:18.29 (36.72)
  6 Fenton, Taryn          17 CATS              2:24.05    2:19.71  
    r:+0.70  31.70      1:07.22 (35.52)
        1:44.05 (36.83)     2:19.71 (35.66)
  7 Abbott, Chantal        16 CCSC              2:26.96    2:20.65  
    r:+0.72  33.08      1:08.92 (35.84)
        1:45.36 (36.44)     2:20.65 (35.29)
  8 Hess, Rachel           16 BTSC              2:21.59    2:25.29  
    r:+0.68  31.66      1:07.43 (35.77)
        1:45.75 (38.32)     2:25.29 (39.54)
 -----------------------------------------------------------------
  9 Decloux, Madison       17 TRENT             2:21.99    2:26.38  
    r:+0.74  32.23      1:08.71 (36.48)
        1:47.91 (39.20)     2:26.38 (38.47)
 10 Gunson, Makenna        16 BTSC              2:26.92    2:27.75  
    r:+0.74  32.67      1:09.06 (36.39)
        1:47.81 (38.75)     2:27.75 (39.94)
 11 Macfie, Veronica       16 BTSC              2:28.44    2:28.30  
    r:+0.76  34.05      1:12.12 (38.07)
        1:51.14 (39.02)     2:28.30 (37.16)
 12 Fernandes, Orlaina     17 CCSC              2:35.35    2:31.08  
    r:+0.70  34.23      1:13.07 (38.84)
        1:52.49 (39.42)     2:31.08 (38.59)
 13 Kelly, Madison         16 BTSC              2:28.58    2:33.51  
    r:+0.69  34.17      1:12.75 (38.58)
        1:53.32 (40.57)     2:33.51 (40.19)
 14 Perry, Sabrina         17 OTTER             2:31.64    2:35.26  
    r:+0.63  35.15      1:14.66 (39.51)
        1:55.92 (41.26)     2:35.26 (39.34)
 15 Tripp, Julia           17 CCSC              2:27.25    2:38.24  
    r:+0.83  35.33      1:15.95 (40.62)
        1:57.46 (41.51)     2:38.24 (40.78)
 16 Kemp, Sydney           16 CCSC              2:36.16    2:39.72  
    r:+0.87  36.23      1:17.00 (40.77)
        1:59.91 (42.91)     2:39.72 (39.81)
 -----------------------------------------------------------------
 17 Bakker, Hannah         16 BST               2:43.40    2:43.57  
    r:+0.57  35.52      1:16.52 (41.00)
        2:00.21 (43.69)     2:43.57 (43.36)
 18 Smith_S14SB14SM14, Ka  16 BTSC/0            2:48.61    2:44.82  
    r:+0.68  37.05      1:17.74 (40.69)
        2:01.40 (43.66)     2:44.82 (43.42)
 -----------------------------------------------------------------
 -- Wiseheart, Melody      49 OTTER             2:28.09   X2:27.72  
    r:+0.92  34.62      1:11.63 (37.01)
        1:49.96 (38.33)     2:27.72 (37.76)